THEORETICAL OUTPUT FOR THE MOST PACTICABLE 1ST TERM SCHEDULE
| PE 108 | C(MEN) | LAWN TENNIS | 2 | M-W 0900-1000 | TENNIS CRT |
| PSY 102.1 | B | FUNDAMENTAL STATISTICS: LECTURE | 3 | M-W-F 0930-1030 | SS-284 |
|
|
|
|
|
|
|
| PSY 102.2 | B | FUNDAMENTAL STATISTICS: LABORATORY | 2 | TH 1330-1730 | SS-284 |
| PSY 105.1 | B | EXPERIMENTAL PSYCHOLOGY: LECTURE | 3 | M-W-F 1030-1130 | F-117 |
| PSY 105.2 | B | EXPERIMENTAL PSYCHOLOGY: LABORATORY | 2 | M 1230-1630 | SS-113 |
| PSY 106 | A | PHYSIOLOGICAL PSYCHOLOGY |
| 3 | T-TH 1200-1330 | BEL-308 |
| PH 101 | C | PHILOSOPHY OF THE HUMAN PERSON I | 3 | T-TH 1030-1200 | SEC-B201A |
| FLC 1SP | C | BASIC SPANISH 1 LANGUAGE AND CULTURE | 3 | M-W-F 1130-1230 | K-304
|
No comments:
Post a Comment